<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iePlexus &#187; Studies &amp; Stats</title>
	<atom:link href="http://www.ieplexus.com/category/studies-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieplexus.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Report Shows Women Dominate Social Media</title>
		<link>http://www.ieplexus.com/web-20/social-media/5343-new-report-shows-women-dominate-social-media/</link>
		<comments>http://www.ieplexus.com/web-20/social-media/5343-new-report-shows-women-dominate-social-media/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:46:22 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[internet statistics]]></category>
		<category><![CDATA[women in social media]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=5343</guid>
		<description><![CDATA[Last week we reported on women’s role in the ever-changing field of social media, and a recent report by comScore provides quantifiable evidence that women are making their presence felt through myriad social networks. “Women on the Web: How Women are Shaping the Internet” is a comprehensive report with statistics on social media usage, search activity [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-media/5343-new-report-shows-women-dominate-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Businesses Struggle to Utilize Social Media Marketing</title>
		<link>http://www.ieplexus.com/viral-marketing/5167-us-businesses-struggle-to-utilize-social-media-marketing/</link>
		<comments>http://www.ieplexus.com/viral-marketing/5167-us-businesses-struggle-to-utilize-social-media-marketing/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:38:20 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=5167</guid>
		<description><![CDATA[Despite the fact that social networking sites were originally created to facilitate communication between people around the globe, they have morphed into a powerful, free tool for business marketing. And since companies like Facebook and Twitter were founded in the United States, it’s natural to assume that Americans are the ones who are using these [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/viral-marketing/5167-us-businesses-struggle-to-utilize-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Through Time With Location Based Technologies</title>
		<link>http://www.ieplexus.com/web-20/social-networking/4752-traveling-through-time-with-location-based-technologies/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/4752-traveling-through-time-with-location-based-technologies/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:02:49 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4752</guid>
		<description><![CDATA[It&#8217;s been a slow week across the social media and search engine world.  Most of the online hype has been about the iPad, which came out over the weekend.  Other than that, nothing.
Mashable.com has been doing a great job of keeping their readers entertained with social media news with a few infographics.  Yesterday, I shared one [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/4752-traveling-through-time-with-location-based-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Population vs. The American Facebook Population</title>
		<link>http://www.ieplexus.com/web-20/social-networking/4735-the-american-population-vs-the-american-facebook-population/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/4735-the-american-population-vs-the-american-facebook-population/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:50:05 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4735</guid>
		<description><![CDATA[I always talk about how if Facebook were it&#8217;s own nation, it&#8217;s population would be larger than the United States. But obviously, not every American is on Facebook. So what would happen if we took just the American&#8217;s on Facebook and compared that to the actual US population.
This morning, Mashable published an interesting Infograph. Muhammad Saleem [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/4735-the-american-population-vs-the-american-facebook-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Favor Brands With Social Network Profiles</title>
		<link>http://www.ieplexus.com/web-20/social-networking/4551-consumers-favor-brands-with-social-network-profiles/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/4551-consumers-favor-brands-with-social-network-profiles/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:13:38 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4551</guid>
		<description><![CDATA[We often here of studies that find consumers who follow or fan companies or brands on a social networking site, like Facebook or Twitter are more likely to purchase products or services from them.  Once again, the latest study from Chadwick Martin Bailey and iModerate Research Technologies confirms that.
Amazingly, the study found that consumers who follow companies [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/4551-consumers-favor-brands-with-social-network-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Isn&#8217;t As Loud As You Think</title>
		<link>http://www.ieplexus.com/web-20/4528-twitter-isnt-as-loud-as-you-think/</link>
		<comments>http://www.ieplexus.com/web-20/4528-twitter-isnt-as-loud-as-you-think/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:48:24 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4528</guid>
		<description><![CDATA[Occasionally, we talk about some of the latest Twitter facts to see how much the site is growing.  We have seen both the amount of users and the numbers of tweets each month continue to grow, with an occasional slow down.  But a new study from Barracuda Labs, a Web security company, shows that not even [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/4528-twitter-isnt-as-loud-as-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Views Up 50% On Some Sites</title>
		<link>http://www.ieplexus.com/web-20/social-media/4513-online-video-views-up-50-on-some-sites/</link>
		<comments>http://www.ieplexus.com/web-20/social-media/4513-online-video-views-up-50-on-some-sites/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:27:35 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[online videos]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4513</guid>
		<description><![CDATA[A new report from comScore shows that online video views are up compared to the same time last year.  And in fact YouTube, the leader in online video, had views up 50% compared to January 2009.  
In January more than 32.4 billion videos were viewed in the US alone online.  YouTube, owned by Google, had 12.8 billion [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-media/4513-online-video-views-up-50-on-some-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Are Using Social Media More</title>
		<link>http://www.ieplexus.com/studies-stats/4467-small-business-are-using-social-media-more/</link>
		<comments>http://www.ieplexus.com/studies-stats/4467-small-business-are-using-social-media-more/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:58:45 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4467</guid>
		<description><![CDATA[According to the University of Maryland’s Smith School of Business, the relationship between social media and small businesses  have doubled in the past year from 12% to 24% in the United States.
The study which was released earlier this week found that roughly one in five small businesses have embraced social media and are integrating those [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/studies-stats/4467-small-business-are-using-social-media-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Becomes American News Source</title>
		<link>http://www.ieplexus.com/web-20/social-media/4460-social-media-becomes-american-news-source/</link>
		<comments>http://www.ieplexus.com/web-20/social-media/4460-social-media-becomes-american-news-source/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:33:44 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pew internet]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4460</guid>
		<description><![CDATA[It was just last week, I was explaining how some of my predictions for the next decade in the social media world were coming true.  This week, thanks to the latest study from Pew Internet, another prediction has become a reality. 
The study analyzed how American&#8217;s are now using social media and other variables to consume their news.  [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-media/4460-social-media-becomes-american-news-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Blogs = More Customers</title>
		<link>http://www.ieplexus.com/blogging-news/4436-more-blogs-more-customers/</link>
		<comments>http://www.ieplexus.com/blogging-news/4436-more-blogs-more-customers/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:55:39 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4436</guid>
		<description><![CDATA[Hubspot released an interesting survey Thursday, which stated that companies who blog more, have more consistent sales.  The survey consisted of 231 professionals who were either involved or familiar with their companies marketing strategy and plan. 
According to the report, &#8220;social media and blogs are becoming marketing powerhouses.  They are the fastest growing category in lead generation [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/blogging-news/4436-more-blogs-more-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
