<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iePlexus &#187; Social Networking</title>
	<atom:link href="http://www.ieplexus.com/category/web-20/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieplexus.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Share Your Content with the Push of a ‘Tweet Button’</title>
		<link>http://www.ieplexus.com/web-20/social-networking/5421-share-your-content-with-the-push-of-a-%e2%80%98tweet-button%e2%80%99/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/5421-share-your-content-with-the-push-of-a-%e2%80%98tweet-button%e2%80%99/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:00:21 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[tweet button]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=5421</guid>
		<description><![CDATA[One of the most remarkable aspects of social networking sites—and the internet in general—is the ever-increasing amount of interconnectivity between various sites and services. From RSS feeds that bring personalized news information straight to the never-ending web of social media outlets, there is an incessant drive to keep people connected. No site is as committed [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/5421-share-your-content-with-the-push-of-a-%e2%80%98tweet-button%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Your Business Use Social Media in the Future?</title>
		<link>http://www.ieplexus.com/web-20/social-networking/5352-how-will-your-business-use-social-media-in-the-future/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/5352-how-will-your-business-use-social-media-in-the-future/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:44:05 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=5352</guid>
		<description><![CDATA[With the fluidity of social media, it’s difficult for anyone to effectively predict where the future lies. What is for certain, however, is that social media is incredibly popular and will be around for some time to come. According to a new Nielsen statistics, internet users now spend about one-quarter of their time on the web [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/5352-how-will-your-business-use-social-media-in-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Utilizing Social Bookmarking and Directory Submissions to Promote Your Business</title>
		<link>http://www.ieplexus.com/web-20/social-networking/5232-utilizing-social-bookmarking-and-directory-submissions-to-promote-your-business/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/5232-utilizing-social-bookmarking-and-directory-submissions-to-promote-your-business/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:26:58 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[directory submissions]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=5232</guid>
		<description><![CDATA[One of the distinct advantages of an online business is that many effective marketing tools, such as social bookmarking and directory submissions, are free and easy-to-use. But manually submitting your website or blog posts to these sites can be tedious and time-consuming, especially if you don’t have a preconceived plan of attack; haphazardly searching the internet [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/5232-utilizing-social-bookmarking-and-directory-submissions-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twitter Is Making Now Money</title>
		<link>http://www.ieplexus.com/web-20/social-networking/4807-how-twitter-is-making-now-money/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/4807-how-twitter-is-making-now-money/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:04:28 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[Promoted Tweet]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[targeted advertising]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4807</guid>
		<description><![CDATA[Twitter has launched it&#8217;s advertising platform, which many have been anticipating for months.  Obviously, Twitter has to make money some how and today is the day that ad&#8217;s are introduced to the site.  And like Biz Stone said back in November, &#8220;It’s going to be amazing.&#8221; The best part seems to be that the ad platform seems to be [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/4807-how-twitter-is-making-now-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Through Time With Location Based Technologies</title>
		<link>http://www.ieplexus.com/web-20/social-networking/4752-traveling-through-time-with-location-based-technologies/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/4752-traveling-through-time-with-location-based-technologies/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:02:49 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4752</guid>
		<description><![CDATA[It&#8217;s been a slow week across the social media and search engine world.  Most of the online hype has been about the iPad, which came out over the weekend.  Other than that, nothing.
Mashable.com has been doing a great job of keeping their readers entertained with social media news with a few infographics.  Yesterday, I shared one [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/4752-traveling-through-time-with-location-based-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Population vs. The American Facebook Population</title>
		<link>http://www.ieplexus.com/web-20/social-networking/4735-the-american-population-vs-the-american-facebook-population/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/4735-the-american-population-vs-the-american-facebook-population/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:50:05 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4735</guid>
		<description><![CDATA[I always talk about how if Facebook were it&#8217;s own nation, it&#8217;s population would be larger than the United States. But obviously, not every American is on Facebook. So what would happen if we took just the American&#8217;s on Facebook and compared that to the actual US population.
This morning, Mashable published an interesting Infograph. Muhammad Saleem [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/4735-the-american-population-vs-the-american-facebook-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Annual #Twestival Underway</title>
		<link>http://www.ieplexus.com/web-20/social-networking/4629-second-annual-twestival-underway/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/4629-second-annual-twestival-underway/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:57:30 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Twestival]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4629</guid>
		<description><![CDATA[Ah, the power of Twitter.  We use it to share and learn about breaking news, to express our feelings, to offer and find exclusive deals, and to keep up to date with our friends.  Twitter can be so much more than that though, like making new friends and/or making a difference.
I, myself have met some [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/4629-second-annual-twestival-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many People Just Joined Foursquare?!</title>
		<link>http://www.ieplexus.com/web-20/social-networking/4583-how-many-people-just-joined-foursquare/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/4583-how-many-people-just-joined-foursquare/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:25:10 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4583</guid>
		<description><![CDATA[I&#8217;ve been talking about Foursquare a few times this year, and how both companies and consumers are taking advantage of the locationed based social network and app.   Foursquare gain popularity over the past year, and had roughly about 500,000 users last week.  A half-million users isn&#8217;t bad, but it looks like the network is growing now at [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/4583-how-many-people-just-joined-foursquare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumers Favor Brands With Social Network Profiles</title>
		<link>http://www.ieplexus.com/web-20/social-networking/4551-consumers-favor-brands-with-social-network-profiles/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/4551-consumers-favor-brands-with-social-network-profiles/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:13:38 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4551</guid>
		<description><![CDATA[We often here of studies that find consumers who follow or fan companies or brands on a social networking site, like Facebook or Twitter are more likely to purchase products or services from them.  Once again, the latest study from Chadwick Martin Bailey and iModerate Research Technologies confirms that.
Amazingly, the study found that consumers who follow companies [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/4551-consumers-favor-brands-with-social-network-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Olympics &amp; Social Media</title>
		<link>http://www.ieplexus.com/web-20/social-networking/4277-the-olympics-social-media/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/4277-the-olympics-social-media/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:22:16 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4277</guid>
		<description><![CDATA[We are one day away from the start of the 2010 Winter Olympic Games in Vancouver.  And although social media has been around for a few years, this will be the most Tweeted, Facebooked, YouTubed Olympic games ever.
Soon we could see well-known American speedskater Apollo Ohno or skier Lindsey Vonn breaking world records.  Both athletes have Twitter accounts that they [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/4277-the-olympics-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
