<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iePlexus &#187; holiday shopping</title>
	<atom:link href="http://www.ieplexus.com/tag/holiday-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieplexus.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2009 Online Holiday Shopping Ends High</title>
		<link>http://www.ieplexus.com/web-20/3879-2009-online-holiday-shopping-ends-high/</link>
		<comments>http://www.ieplexus.com/web-20/3879-2009-online-holiday-shopping-ends-high/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:15:39 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3879</guid>
		<description><![CDATA[The numbers are in from the 2009 online holiday shopping season, and it could be a good sign for the economy.  In the report from comScore, the e-commerce industry faired better than the same time in 2008.  &#8220;During [November 1- December 24], approximately $27 Billion was spent online, which represents an increase of 5 percent over the [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/3879-2009-online-holiday-shopping-ends-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retailers Gear Up For Free Shipping Day</title>
		<link>http://www.ieplexus.com/industry-news/3645-online-retailers-gear-up-for-free-shipping-day/</link>
		<comments>http://www.ieplexus.com/industry-news/3645-online-retailers-gear-up-for-free-shipping-day/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:25:58 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[online retailers]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3645</guid>
		<description><![CDATA[Have you finished all your holiday shopping yet?  Have you been taking advantage of the discounts offered exclusively on social media sites?  If you still have yet to finish your holiday shopping and plan on purchasing online items, tomorrow is the last day to really guarantee that your gifts will arrive by Christmas.  Both online [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/industry-news/3645-online-retailers-gear-up-for-free-shipping-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Sales Better Than Expected</title>
		<link>http://www.ieplexus.com/studies-stats/3117-cyber-monday-sales-better-than-expected/</link>
		<comments>http://www.ieplexus.com/studies-stats/3117-cyber-monday-sales-better-than-expected/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:51:05 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[coremetrics]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3117</guid>
		<description><![CDATA[Results are already pouring in from yesterday&#8217;s Cyber Monday sales.  While sales were expected to fall compared to last year, they actually grew 13.7%, a significant increase considering the current economy.  The report comes from Coremetrics Inc, a web analyst company based out of California.  The report also indicated that people spent more money for online [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/studies-stats/3117-cyber-monday-sales-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Cyber Monday</title>
		<link>http://www.ieplexus.com/web-20/3077-the-truth-about-cyber-monday/</link>
		<comments>http://www.ieplexus.com/web-20/3077-the-truth-about-cyber-monday/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:31:36 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[shop.org]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3077</guid>
		<description><![CDATA[As I am sure you are aware, today is Cyber Monday.  A day supposed to be filled with discounts and deals for online shoppers.  While you will find many great deals, some are questioning whether Cyber Monday is real or just a smart business ploy.  It seems to be a bit of both.  Let me explain. [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/3077-the-truth-about-cyber-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart And Amazon Battle It Out For Top Holiday Deals</title>
		<link>http://www.ieplexus.com/studies-stats/3075-wal-mart-and-amazon-battle-it-out-for-top-holiday-deals/</link>
		<comments>http://www.ieplexus.com/studies-stats/3075-wal-mart-and-amazon-battle-it-out-for-top-holiday-deals/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:35:45 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3075</guid>
		<description><![CDATA[Let the chaos begin, the holiday shopping season has officially arrived.  While the world is an economic battle, another battle is brewing between many online retailers, most specifically between Amazon &#38; Walmart.  Last Friday, millions of people started their holiday shopping, lining up to get their hands on some of the best deals around.  It turns [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/studies-stats/3075-wal-mart-and-amazon-battle-it-out-for-top-holiday-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Media Guide To Black Friday</title>
		<link>http://www.ieplexus.com/web-20/social-networking/3008-shopping-with-social-media-on-black-friday/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/3008-shopping-with-social-media-on-black-friday/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:30:56 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[kohls]]></category>
		<category><![CDATA[online deals]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[staples]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[toys r us]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3008</guid>
		<description><![CDATA[It&#8217;s hard to believe, but the 2009 holiday season is upon us.  For the past several weeks, we&#8217;ve told you about companies gearing up for the holiday season.  While the &#8216;official&#8217; start to holiday shopping doesn&#8217;t begin until Friday, companies have been using the power of the Internet in order to attract customers. Black Friday 2009 will definitely [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/3008-shopping-with-social-media-on-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Ready for Social Media Holiday Deals</title>
		<link>http://www.ieplexus.com/studies-stats/2589-consumers-ready-for-social-media-holiday-deals/</link>
		<comments>http://www.ieplexus.com/studies-stats/2589-consumers-ready-for-social-media-holiday-deals/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:14:45 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=2589</guid>
		<description><![CDATA[Everyone is gearing up for the holiday season.  While many businesses have said that they will be using social media sites this year to attract online shoppers and offering exclusive discounts to users, consumers are already scoping out discounts through social media networks.  The advertising agency Razorfish released the results of survey on Tuesday, suggesting that online businesses [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/studies-stats/2589-consumers-ready-for-social-media-holiday-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retailers Expected To Have Best Holiday Season</title>
		<link>http://www.ieplexus.com/web-20/2388-online-retailers-expected-to-have-best-holiday-season/</link>
		<comments>http://www.ieplexus.com/web-20/2388-online-retailers-expected-to-have-best-holiday-season/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:42:43 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[online businesses]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=2388</guid>
		<description><![CDATA[Forrester Research came out with a survey Monday, which said that online retailers will see an 8% increase in sales since last year while stationary retailers are expected to show no increase.  And with online advertising through the  use of social media, this is no surprise, since the world is trying to break out of the [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/2388-online-retailers-expected-to-have-best-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Social Media &#8211; October 23, 2009</title>
		<link>http://www.ieplexus.com/company-news/2185-this-week-in-social-media-october-23-2009/</link>
		<comments>http://www.ieplexus.com/company-news/2185-this-week-in-social-media-october-23-2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:44:51 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[#beatcancer]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[u2]]></category>
		<category><![CDATA[virgin america]]></category>
		<category><![CDATA[web 2.0 summit]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=2185</guid>
		<description><![CDATA[iePlexus &#8220;Week in Social Media&#8221; October 23, 2009 from iePlexus on Vimeo. iePlexus &#8220;Week in Social Media&#8221; October 23, 2009 from iePlexus on Vimeo. -The Web 2.0 Summit took place this week in San Francisco. Some of the biggest news from the event came out on Wednesday.  Both Microsoft and Google announced they would be teaming up [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/company-news/2185-this-week-in-social-media-october-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Gearing Up For Holiday&#8217;s With Social Media</title>
		<link>http://www.ieplexus.com/web-20/social-networking/2168-retailers-gearing-up-for-holidays-with-social-media/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/2168-retailers-gearing-up-for-holidays-with-social-media/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:06:45 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=2168</guid>
		<description><![CDATA[The National Retail Federation (NRF) released a survey this morning which stated that more online retailers are gearing up for the upcoming holiday season, and will be using social media too attract consumers.  This comes after the NRF reported on Tuesday, that they anticipate holiday shoppers to spend about 3.2% less than they spent last year, [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/2168-retailers-gearing-up-for-holidays-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

