<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iePlexus &#187; search trends</title>
	<atom:link href="http://www.ieplexus.com/tag/search-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieplexus.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Most Tweeted Words of 2009</title>
		<link>http://www.ieplexus.com/web-20/social-networking/3631-the-most-tweeted-words-of-2009/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/3631-the-most-tweeted-words-of-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:14:16 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[search trends]]></category>
		<category><![CDATA[trending topics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3631</guid>
		<description><![CDATA[This has been quite the year for Twitter.  Becoming the most popular word of the year, according to the Global Language Monitor, and even a source for breaking news, Twitter is just getting started.   It&#8217;s hard to imagine Twitter without a checking out the current trending topics, but the feature was just released in April along [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/3631-the-most-tweeted-words-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Yahoo&#8217;s Search Terms of 2009</title>
		<link>http://www.ieplexus.com/studies-stats/3111-google-and-yahoos-search-terms-of-2009/</link>
		<comments>http://www.ieplexus.com/studies-stats/3111-google-and-yahoos-search-terms-of-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:34:13 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[word of the year]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3111</guid>
		<description><![CDATA[It&#8217;s hard to believe that today we entered the last month of the year.  This is the time of year where it seems Barbara Walters reviews just about anything and everything from the year.  From news events to the people that made headlines, and I&#8217;m sure In the weeks ahead, we will be seeing an [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/studies-stats/3111-google-and-yahoos-search-terms-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search News Recap 12.5</title>
		<link>http://www.ieplexus.com/web-20/social-networking/767-search-news-recap-125/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/767-search-news-recap-125/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:21:02 +0000</pubDate>
		<dc:creator>Kris Themstrup</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Friend Connect]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ieplexus]]></category>
		<category><![CDATA[iePlexus.com]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[search trends]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=767</guid>
		<description><![CDATA[In keeping with my post last week about recapping the latest news in search, here&#8217;s some search engine stories of interest from around the web. This week, we&#8217;ll be talking about the recent releases of the data on the search trends of 2008, Google&#8217;s beta release of the social networking tool Friend Connect, and the on [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/767-search-news-recap-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Better than Porn?</title>
		<link>http://www.ieplexus.com/web-20/social-networking/190-facebook-better-than-porn/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/190-facebook-better-than-porn/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:28:10 +0000</pubDate>
		<dc:creator>Liz Herrin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ieplexus]]></category>
		<category><![CDATA[iePlexus.com]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[search trends]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/web-20/social-networking/190-facebook-better-than-porn/</guid>
		<description><![CDATA[In the world of internet searches and usage, there has officially been a changing of the guard. While pornography and adult sites used to reign supreme as the number one reason people flocked to the web, it seems people are now more concerned with updating their MySpace and Facebook pages. That’s right. Social networking sites [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/190-facebook-better-than-porn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

