<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iePlexus &#187; surveys</title>
	<atom:link href="http://www.ieplexus.com/tag/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieplexus.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Passes Yahoo As 2nd Most Visited Site</title>
		<link>http://www.ieplexus.com/web-20/social-media/4372-facebook-passes-yahoo-as-2nd-most-visited-site/</link>
		<comments>http://www.ieplexus.com/web-20/social-media/4372-facebook-passes-yahoo-as-2nd-most-visited-site/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:43:59 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4372</guid>
		<description><![CDATA[We already know that Internet users are spending most of their time on Facebook more than any other site.  Despite the time spent on the site, Google continues to dominate the web as the most visited site on the web.  However a new report from Compete.com shows that Facebook has now taken out Yahoo as the [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-media/4372-facebook-passes-yahoo-as-2nd-most-visited-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Marketing for Business</title>
		<link>http://www.ieplexus.com/blogging-news/340-marketing-your-business-with-a-blog/</link>
		<comments>http://www.ieplexus.com/blogging-news/340-marketing-your-business-with-a-blog/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 23:39:46 +0000</pubDate>
		<dc:creator>Kris Themstrup</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[business blogs]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[ieplexus]]></category>
		<category><![CDATA[iePlexus.com]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=340</guid>
		<description><![CDATA[I&#8217;ve talked before about the incredible adaption and utilization of blogs in the business world. From Fortune 500 companies and corporations to small businesses just starting out, blogs have made the business world stand up and take notice. In June of this year, I wrote about the BusinessWeek article that followed up on the original groundbreaking story [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/blogging-news/340-marketing-your-business-with-a-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

