<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iePlexus &#187; Yahoo</title>
	<atom:link href="http://www.ieplexus.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieplexus.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:57:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iePlexus Social Media News Brief: March 31, 2010</title>
		<link>http://www.ieplexus.com/week-in-social-media/4717-ieplexus-social-media-news-brief-march-31-2010/</link>
		<comments>http://www.ieplexus.com/week-in-social-media/4717-ieplexus-social-media-news-brief-march-31-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:04:15 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Media News Brief]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4717</guid>
		<description><![CDATA[
Is China to blame for the latest Google drama? Twitter’s homepage gets a facelift, what some of you are saying about the new look? And why a few third graders are causing some of the biggest controversy of the year so far in today’s viral video&#8230;
Reports on Tuesday from China said the nothing within Google [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/week-in-social-media/4717-ieplexus-social-media-news-brief-march-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iePlexus Social Media News Brief: February 24, 2010</title>
		<link>http://www.ieplexus.com/week-in-social-media/4429-ieplexus-social-media-news-brief-february-24-2010/</link>
		<comments>http://www.ieplexus.com/week-in-social-media/4429-ieplexus-social-media-news-brief-february-24-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:43:42 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Media News Brief]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4429</guid>
		<description><![CDATA[
Get all the latest headlines in today&#8217;s social media news brief!
We start with a Twitter warning to tell you about yet again.  It’s nothing that we haven’t seen before but it should be dually noted that many Twitter users this morning have reported being attacked with direct messages and replies which say “This You??” followed [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/week-in-social-media/4429-ieplexus-social-media-news-brief-february-24-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Passes Yahoo As 2nd Most Visited Site</title>
		<link>http://www.ieplexus.com/web-20/social-media/4372-facebook-passes-yahoo-as-2nd-most-visited-site/</link>
		<comments>http://www.ieplexus.com/web-20/social-media/4372-facebook-passes-yahoo-as-2nd-most-visited-site/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:43:59 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4372</guid>
		<description><![CDATA[We already know that Internet users are spending most of their time on Facebook more than any other site.  Despite the time spent on the site, Google continues to dominate the web as the most visited site on the web. 
However a new report from Compete.com shows that Facebook has now taken out Yahoo as the second [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-media/4372-facebook-passes-yahoo-as-2nd-most-visited-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Gains Lead, Bing &amp; Yahoo Fall Behind</title>
		<link>http://www.ieplexus.com/studies-stats/4034-google-gains-lead-bing-yahoo-fall-behind/</link>
		<comments>http://www.ieplexus.com/studies-stats/4034-google-gains-lead-bing-yahoo-fall-behind/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:07:55 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=4034</guid>
		<description><![CDATA[The most recent report from Nielsen, shows that Google continues to dominate the search engines, but the most surprising news, is that they are gaining more users. The report documents the top 10 search engines for the month of December.  Google took 67.3% of those searches.  That&#8217;s nearly 6.7 billion people searching Google, compare that to [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/studies-stats/4034-google-gains-lead-bing-yahoo-fall-behind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media News Brief: Jan. 8, 2010</title>
		<link>http://www.ieplexus.com/week-in-social-media/3964-social-media-news-brief-jan-8-2010/</link>
		<comments>http://www.ieplexus.com/week-in-social-media/3964-social-media-news-brief-jan-8-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:54:50 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Media News Brief]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[connected tv]]></category>
		<category><![CDATA[shorty awards]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3964</guid>
		<description><![CDATA[
Social Media made a presence at CES, while Twitter starts nominations for the Shorty Awards! Find out all the details in today&#8217;s Social Media News Brief.
The consumer electronic show, took place this week in Las Vegas, and while 3DTV, and a 7 millimeter widescreen television are defiantly some of the top stories, social media &#38; [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/week-in-social-media/3964-social-media-news-brief-jan-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Yahoo To Your TV</title>
		<link>http://www.ieplexus.com/industry-news/3949-bringing-the-yahoo-to-your-tv/</link>
		<comments>http://www.ieplexus.com/industry-news/3949-bringing-the-yahoo-to-your-tv/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:51:51 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3949</guid>
		<description><![CDATA[To be frankly honest, it&#8217;s been a slow week in the social media world.  However, the Consumer Electronic Show (CES), currently happening in Las Vegas is making the week a bit better.  This year, it seems everything is about TV&#8217;s.  I shared with you earlier this week that Skype plans on bringing Skype to your [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/industry-news/3949-bringing-the-yahoo-to-your-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17% of Facebook Users Use Facebook Connect</title>
		<link>http://www.ieplexus.com/web-20/social-networking/3339-17-of-facebook-users-use-facebook-connect/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/3339-17-of-facebook-users-use-facebook-connect/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:14:36 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3339</guid>
		<description><![CDATA[Facebook seems to have yet another statistic which will amaze us once again.  Last week on December 4, Facebook&#8217;s feature, Facebook Connect celebrated its one year anniversary since joining the site.  Late Wednesday, the company announced some pretty amazing statistics.
&#8220;Today, we are celebrating the first anniversary of Facebook Connect from the LeWeb conference in France,&#8221; said Ethan Beard, [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/3339-17-of-facebook-users-use-facebook-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Social Media: December 4, 2009</title>
		<link>http://www.ieplexus.com/week-in-social-media/3206-this-week-in-social-media-december-4-2009/</link>
		<comments>http://www.ieplexus.com/week-in-social-media/3206-this-week-in-social-media-december-4-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:10:14 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Social Media News Brief]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[ieplexus]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[serach]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unfriend]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3206</guid>
		<description><![CDATA[
This Week In Social Media: iePlexus Dec. 4, 2009 from iePlexus on Vimeo.
From Cyber Monday shopping statistics to this year&#8217;s most popular word, here&#8217;s a look at what happened &#8220;This Week in Social Media.&#8221;
Yahoo is trying to gain some momentum on Google. That’s because on Wednesday the company announced they would be integrating Facebook to [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/week-in-social-media/3206-this-week-in-social-media-december-4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Connects With Facebook To Gain Users</title>
		<link>http://www.ieplexus.com/web-20/social-networking/3189-yahoo-connects-with-facebook-to-gain-users/</link>
		<comments>http://www.ieplexus.com/web-20/social-networking/3189-yahoo-connects-with-facebook-to-gain-users/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:11:03 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3189</guid>
		<description><![CDATA[Yahoo, the second most popular search engine behind Google, is trying to gain some momentum.  Yahoo announced today that the company would be integrating  the popular social networking site, Facebook to the search engine. 
Yahoo has rolled out Facebook Connect on a number of its sites in hopes more Facebook users will use Yahoo to share items with [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/web-20/social-networking/3189-yahoo-connects-with-facebook-to-gain-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Yahoo&#8217;s Search Terms of 2009</title>
		<link>http://www.ieplexus.com/studies-stats/3111-google-and-yahoos-search-terms-of-2009/</link>
		<comments>http://www.ieplexus.com/studies-stats/3111-google-and-yahoos-search-terms-of-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:34:13 +0000</pubDate>
		<dc:creator>Kyle Aevermann</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Studies & Stats]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[word of the year]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ieplexus.com/?p=3111</guid>
		<description><![CDATA[It&#8217;s hard to believe that today we entered the last month of the year.  This is the time of year where it seems Barbara Walters reviews just about anything and everything from the year.  From news events to the people that made headlines, and I&#8217;m sure In the weeks ahead, we will be seeing an [...]]]></description>
		<wfw:commentRss>http://www.ieplexus.com/studies-stats/3111-google-and-yahoos-search-terms-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
